Audio Described Listings
Find the audio described programmes for this week.
Audio described listings for the period of 04 July to 11 July
Today (Sunday, 06 July)
Programme name | Time | Channel | Duration |
---|---|---|---|
Pathfinders | 10:00am | TVNZ 1 | 30 mins |
Dream Kitchens And Bathrooms | 11:00am | TVNZ 1 | 55 mins |
Attitude | 11:55am | TVNZ 1 | 30 mins |
Emmerdale | 12:55pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:25pm | TVNZ 1 | 30 mins |
South Seas Spearo | 2:55pm | TVNZ 1 | 1h 5 mins |
Moving Houses | 4:00pm | TVNZ 1 | 60 mins |
Hyundai Country Calendar | 7:00pm | TVNZ 1 | 30 mins |
Moving Houses | 7:30pm | TVNZ 1 | 55 mins |
The Brokenwood Mysteries | 8:25pm | TVNZ 1 | 2h 0 mins |
Pokemon Detective Pikachu | 3:05pm | TVNZ 2 | 2h 0 mins |
Big Bang Theory | 6:05pm | TVNZ 2 | 25 mins |
Big Bang Theory | 6:30pm | TVNZ 2 | 30 mins |
Baywatch | 8:15pm | TVNZ 2 | 2h 10 mins |
The Hunting Party | 10:25pm | TVNZ 2 | 55 mins |
FBI: International | 11:20pm | TVNZ 2 | 55 mins |
Saving Lives at Sea | 2:15pm | TVNZ Duke | 1h 5 mins |
Dynasties | 3:20pm | TVNZ Duke | 1h 5 mins |
Motorway Patrol | 7:05pm | TVNZ Duke | 30 mins |
The Simpsons | 7:35pm | TVNZ Duke | 25 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
NZ Hunter Adventures | 10:15pm | TVNZ Duke | 55 mins |
Hospice Heroes | 6:30pm | Three | 30 mins |
The Lego Movie 2: The Second Part | 7:00pm | Three | 2h 5 mins |
Man Of Steel | 9:05pm | Three | 2h 40 mins |
Tomorrow (Monday, 07 July)
Programme name | Time | Channel | Duration |
---|---|---|---|
Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
Walking With Dinosaurs | 7:30pm | TVNZ 1 | 60 mins |
The Secret Genius Of Modern Life | 8:30pm | TVNZ 1 | 1h 10 mins |
Shortland Street | 10:50pm | TVNZ 1 | 30 mins |
I Still Know What You Did Last Summer | 12:15am | TVNZ 2 | 1h 45 mins |
Kiri And Lou | 6:30am | TVNZ 2 | 5 mins |
Toi Time | 6:35am | TVNZ 2 | 25 mins |
Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
Shortland Street | 7:00pm | TVNZ 2 | 30 mins |
Fire Country | 9:50pm | TVNZ 2 | 60 mins |
Hyundai Country Calendar | 3:30pm | TVNZ Duke | 30 mins |
Hyundai Country Calendar | 4:00pm | TVNZ Duke | 25 mins |
The Simpsons | 7:35pm | TVNZ Duke | 25 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
National Security | 9:25pm | TVNZ Duke | 1h 40 mins |
Hunted UK | 11:25pm | TVNZ Duke | 50 mins |
Lego Masters Australia | 7:30pm | Three | 1h 35 mins |
This City Is Ours | 10:05pm | Three | 1h 10 mins |
The Real Housewives Of Sydney | 11:15pm | Three | 60 mins |
Tuesday, 08 July
Programme name | Time | Channel | Duration |
---|---|---|---|
Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
Border Patrol | 7:30pm | TVNZ 1 | 30 mins |
Motorway Patrol | 8:00pm | TVNZ 1 | 30 mins |
Elsbeth | 8:30pm | TVNZ 1 | 55 mins |
Coronation Street | 9:25pm | TVNZ 1 | 30 mins |
Coronation Street | 9:55pm | TVNZ 1 | 30 mins |
Shortland Street | 10:55pm | TVNZ 1 | 30 mins |
Mt Hutt Rescue | 11:25pm | TVNZ 1 | 55 mins |
Emmerdale | 1:10am | TVNZ 2 | 25 mins |
Emmerdale | 1:35am | TVNZ 2 | 25 mins |
Kiri And Lou | 6:25am | TVNZ 2 | 5 mins |
Toi Time | 6:30am | TVNZ 2 | 30 mins |
Shortland Street | 11:30am | TVNZ 2 | 30 mins |
Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
Shortland Street | 7:00pm | TVNZ 2 | 30 mins |
Grosse Pointe Garden Society | 8:45pm | TVNZ 2 | 55 mins |
Virgin Island | 9:40pm | TVNZ 2 | 60 mins |
Hyundai Country Calendar | 3:35pm | TVNZ Duke | 25 mins |
Hyundai Country Calendar | 4:00pm | TVNZ Duke | 30 mins |
The Simpsons | 7:35pm | TVNZ Duke | 25 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
Battle Los Angeles | 9:25pm | TVNZ Duke | 2h 30 mins |
Hellboy | 11:55pm | TVNZ Duke | 2h 5 mins |
Lego Masters Australia | 3:00pm | Three | 1h 30 mins |
David Lomas Investigates | 7:30pm | Three | 60 mins |
Ncis | 8:30pm | Three | 55 mins |
Below Deck | 10:25pm | Three | 60 mins |
Wednesday, 09 July
Programme name | Time | Channel | Duration |
---|---|---|---|
Hotel People | 12:20am | TVNZ 1 | 1h 5 mins |
Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
The Casketeers: Life and Death Around The Globe | 7:30pm | TVNZ 1 | 60 mins |
Amazing Hotels: Life Beyond The Lobby | 8:30pm | TVNZ 1 | 1h 10 mins |
Coronation Street | 9:40pm | TVNZ 1 | 30 mins |
Coronation Street | 10:10pm | TVNZ 1 | 30 mins |
Shortland Street | 11:10pm | TVNZ 1 | 30 mins |
Shortland Street | 11:40pm | TVNZ 1 | 30 mins |
Emmerdale | 1:20am | TVNZ 2 | 25 mins |
Kiri And Lou | 6:30am | TVNZ 2 | 5 mins |
Toi Time | 6:35am | TVNZ 2 | 30 mins |
Shortland Street | 11:30am | TVNZ 2 | 30 mins |
Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
Shortland Street | 7:00pm | TVNZ 2 | 30 mins |
Shortland Street | 7:30pm | TVNZ 2 | 30 mins |
Taskmaster | 9:05pm | TVNZ 2 | 60 mins |
Taskmaster Australia | 10:05pm | TVNZ 2 | 1h 5 mins |
Gold Diggers | 11:10pm | TVNZ 2 | 35 mins |
Hyundai Country Calendar | 3:30pm | TVNZ Duke | 25 mins |
Hyundai Country Calendar | 3:55pm | TVNZ Duke | 30 mins |
The Simpsons | 7:30pm | TVNZ Duke | 30 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
Bill Bailey's Wild West Australia | 9:25pm | TVNZ Duke | 60 mins |
Wheel Of Fortune Uk | 3:00pm | Three | 60 mins |
Do You Want To Live Forever? | 7:30pm | Three | 1h 15 mins |
Wild Cards | 9:45pm | Three | 60 mins |
No Escape | 11:45pm | Three | 60 mins |
Thursday, 10 July
Programme name | Time | Channel | Duration |
---|---|---|---|
A Remarkable Place To Die | 12:10am | TVNZ 1 | 1h 35 mins |
Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
The Great Aussie Bake Off | 7:30pm | TVNZ 1 | 1h 10 mins |
Worst House On The Street | 8:40pm | TVNZ 1 | 60 mins |
Coronation Street | 9:40pm | TVNZ 1 | 30 mins |
Coronation Street | 10:10pm | TVNZ 1 | 30 mins |
Race Across The World | 11:10pm | TVNZ 1 | 1h 10 mins |
Emmerdale | 1:35am | TVNZ 2 | 30 mins |
Kiri And Lou | 6:25am | TVNZ 2 | 5 mins |
Toi Time | 6:30am | TVNZ 2 | 30 mins |
Shortland Street | 11:30am | TVNZ 2 | 30 mins |
Shortland Street | 12:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
St. Denis Medical | 6:30pm | TVNZ 2 | 30 mins |
Watson | 8:35pm | TVNZ 2 | 55 mins |
Night Coppers | 9:30pm | TVNZ 2 | 60 mins |
Hyundai Country Calendar | 3:30pm | TVNZ Duke | 25 mins |
Hyundai Country Calendar | 3:55pm | TVNZ Duke | 30 mins |
The Simpsons | 7:35pm | TVNZ Duke | 25 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
The Ride Life | 9:25pm | TVNZ Duke | 60 mins |
The Responder | 11:50pm | TVNZ Duke | 50 mins |
The Inspired Unemployed (Impractical) Jokers | 8:30pm | Three | 30 mins |
Suburgatory | 9:00pm | Three | 30 mins |
Shameless | 9:30pm | Three | 1h 10 mins |
Friday, 11 July
Programme name | Time | Channel | Duration |
---|---|---|---|
The Nevermets | 12:20am | TVNZ 1 | 50 mins |
Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
The Repair Shop | 7:30pm | TVNZ 1 | 60 mins |
Rich Holiday, Poor Holiday | 11:35pm | TVNZ 1 | 55 mins |
Fire Country | 1:10am | TVNZ 2 | 45 mins |
Emmerdale | 1:55am | TVNZ 2 | 20 mins |
Kiri And Lou | 6:30am | TVNZ 2 | 5 mins |
Toi Time | 6:35am | TVNZ 2 | 25 mins |
Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
Taskmaster NZ | 9:45pm | TVNZ 2 | 60 mins |
Date My Mate | 11:45pm | TVNZ 2 | 60 mins |
Hyundai Country Calendar | 3:30pm | TVNZ Duke | 25 mins |
Hyundai Country Calendar | 3:55pm | TVNZ Duke | 30 mins |
The Simpsons | 7:30pm | TVNZ Duke | 30 mins |
The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
Botched | 2:00pm | Three | 55 mins |
The 1% Club Australia | 7:00pm | Three | 60 mins |
NCIS | 10:05pm | Three | 55 mins |
Saturday, 12 July
Programme name | Time | Channel | Duration |
---|---|---|---|
Emmerdale | 1:30am | TVNZ 2 | 30 mins |