Audio Described Listings
Find the audio described programmes for this week.
Audio described listings for the period of 24 October to 31 October
Today (Wednesday, 29 October)
| Programme name | Time | Channel | Duration |
|---|---|---|---|
| Wheel Of Fortune UK Live Now | 3:00pm | Three | 60 mins |
| Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
| Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
| The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
| Shortland Street | 7:00pm | TVNZ 2 | 30 mins |
| Counting The Beat | 7:30pm | TVNZ 1 | 60 mins |
| Nadia's Farm Kitchen | 7:30pm | Three | 30 mins |
| House Hunters Australia | 8:00pm | Three | 30 mins |
| Joanna Lumley's Danube | 8:30pm | TVNZ 1 | 55 mins |
| Taskmaster Australia | 9:05pm | TVNZ 2 | 1h 5 mins |
| Coronation Street | 9:25pm | TVNZ 1 | 60 mins |
| Match Fit - Union Vs League | 9:30pm | Three | 1h 15 mins |
| The UnXplained with William Shatner | 10:00pm | TVNZ Duke | 50 mins |
| Mel Giedroyc: Unforgivable | 10:10pm | TVNZ 2 | 55 mins |
| Coronation Street | 10:25pm | TVNZ 1 | 25 mins |
| Southern Hospitality | 10:45pm | Three | 60 mins |
| Wellington Paranormal | 10:50pm | TVNZ Duke | 30 mins |
| Shortland Street | 11:20pm | TVNZ 1 | 10 mins |
| Moonflower Murders New Season | 11:30pm | TVNZ 1 | 45 mins |
| Wild Cards | 11:45pm | Three | 60 mins |
Tomorrow (Thursday, 30 October)
| Programme name | Time | Channel | Duration |
|---|---|---|---|
| The Wives | 12:15am | TVNZ 1 | 45 mins |
| Emmerdale | 1:30am | TVNZ 2 | 25 mins |
| Kiri And Lou | 6:25am | TVNZ 2 | 5 mins |
| Kiri And Lou | 6:30am | TVNZ 2 | 5 mins |
| Toi Time | 6:35am | TVNZ 2 | 30 mins |
| Night Eyes | 7:05am | TVNZ 2 | 10 mins |
| Night Eyes New Season | 7:15am | TVNZ 2 | 10 mins |
| Tākaro Tribe | 8:35am | TVNZ 2 | 15 mins |
| Tākaro Tribe | 8:50am | TVNZ 2 | 15 mins |
| Shortland Street | 11:30am | TVNZ 2 | 30 mins |
| Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
| Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
| The Repair Shop | 2:00pm | TVNZ 1 | 60 mins |
| Bravo's Love Hotel | 2:00pm | Three | 60 mins |
| Hunting Aotearoa | 2:25pm | TVNZ Duke | 30 mins |
| Hyundai Country Calendar | 3:20pm | TVNZ Duke | 25 mins |
| Hyundai Country Calendar | 3:45pm | TVNZ Duke | 30 mins |
| Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
| Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
| The Simpsons | 6:00pm | TVNZ 2 | 30 mins |
| St. Denis Medical | 6:30pm | TVNZ 2 | 30 mins |
| Grand Designs Australia | 7:30pm | TVNZ 1 | 1h 10 mins |
| Taskmaster | 7:30pm | TVNZ 2 | 60 mins |
| The Simpsons | 7:30pm | TVNZ Duke | 30 mins |
| The Celebrity Traitors UK | 7:30pm | Three | 1h 15 mins |
| The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
| The Fortune Hotel New Season | 8:30pm | TVNZ 2 | 60 mins |
| South Seas Spearo New Season | 8:30pm | TVNZ Duke | 60 mins |
| Grand Designs Australia | 8:40pm | TVNZ 1 | 1h 5 mins |
| In Limbo | 8:45pm | Three | 35 mins |
| Shameless | 9:20pm | Three | 1h 5 mins |
| Unbelievable Moments Caught on Camera | 9:30pm | TVNZ 2 | 60 mins |
| Location, Location, Location | 9:45pm | TVNZ 1 | 60 mins |
| Wellington Paranormal | 10:25pm | TVNZ Duke | 30 mins |
| Bravo's Love Hotel | 10:25pm | Three | 60 mins |
| Alert: Missing Persons Unit | 11:25pm | Three | 60 mins |
| Engineering Reborn | 11:45pm | TVNZ Duke | 55 mins |
Friday, 31 October
| Programme name | Time | Channel | Duration |
|---|---|---|---|
| Cooks On Fire | 12:40am | TVNZ 1 | 50 mins |
| Emmerdale | 1:30am | TVNZ 2 | 25 mins |
| Kiri And Lou | 6:25am | TVNZ 2 | 5 mins |
| Kiri And Lou | 6:30am | TVNZ 2 | 5 mins |
| Toi Time | 6:35am | TVNZ 2 | 30 mins |
| Night Eyes | 7:05am | TVNZ 2 | 10 mins |
| Night Eyes | 7:15am | TVNZ 2 | 10 mins |
| Tākaro Tribe | 8:35am | TVNZ 2 | 15 mins |
| Tākaro Tribe | 8:50am | TVNZ 2 | 15 mins |
| Emmerdale | 1:00pm | TVNZ 1 | 30 mins |
| Coronation Street Catch Up | 1:30pm | TVNZ 1 | 30 mins |
| The Repair Shop | 2:00pm | TVNZ 1 | 60 mins |
| Kill Or Be Killed New Season | 2:00pm | Three | 60 mins |
| Hunting Aotearoa | 2:25pm | TVNZ Duke | 30 mins |
| Hyundai Country Calendar | 3:20pm | TVNZ Duke | 30 mins |
| Hyundai Country Calendar | 3:50pm | TVNZ Duke | 25 mins |
| Big Bang Theory | 5:00pm | TVNZ 2 | 30 mins |
| Big Bang Theory | 5:30pm | TVNZ 2 | 30 mins |
| The Simpsons | 6:00pm | TVNZ 2 | 25 mins |
| The Paper | 6:25pm | TVNZ 2 | 35 mins |
| The Simpsons | 7:05pm | TVNZ Duke | 25 mins |
| The Repair Shop | 7:30pm | TVNZ 1 | 55 mins |
| The Graham Norton Show | 7:30pm | TVNZ 2 | 60 mins |
| The Simpsons | 7:30pm | TVNZ Duke | 30 mins |
| The Celebrity Traitors UK | 7:30pm | Three | 1h 15 mins |
| The Simpsons | 8:00pm | TVNZ Duke | 30 mins |
| Ghostbusters: Afterlife | 8:30pm | TVNZ 2 | 2h 20 mins |
| 9-1-1 | 8:45pm | Three | 60 mins |
| Coronation Street | 9:20pm | TVNZ 1 | 30 mins |
| NCIS | 9:45pm | Three | 55 mins |
| Coronation Street | 9:50pm | TVNZ 1 | 30 mins |
| Kill Or Be Killed | 10:40pm | Three | 60 mins |
Saturday, 01 November
| Programme name | Time | Channel | Duration |
|---|---|---|---|
| Mrs Brown's Boys | 12:35am | TVNZ 1 | 30 mins |
| Emmerdale | 2:25am | TVNZ 2 | 25 mins |