Saturday — February 27th
Time | Programme Name | Duration | Channel |
---|---|---|---|
1:55am | Shortland Street | 30 mins | TV Two |
6:10am | The Wiggles' World | 10 mins | TV Two |
6:20am | Tinpo | 10 mins | TV Two |
6:30am | Hyundai Country Calendar | 30 mins | TV One |
7:00am | Following Twain With Oscar Kightley | 30 mins | TV One |
1:20pm | God Friended Me | 55 mins | TV Two |
2:00pm | Impossible Builds | 60 mins | TV One |
2:15pm | The Bachelorette Nz | 180 mins | TV Two |
3:00pm | Love Your Home And Garden | 60 mins | TV One |
4:30pm | Jamie's Quick And Easy Food | 30 mins | TV One |
5:20pm | Doctor Dolittle 2 | 100 mins | TV Two |
6:00pm | Dog Squad | 60 mins | Duke |
7:00pm | The Simpsons | 30 mins | TV Two |
8:05pm | Bradley Walsh & Son: Breaking Dad | 25 mins | TV One |
8:30pm | Tracers | 110 mins | TV Two |
8:35pm | Last at 11 | 90 mins | TV One |
11:05pm | Race Across The World | 75 mins | TV One |
Sunday — February 28th
Time | Programme Name | Duration | Channel |
---|---|---|---|
12:00am | The Damned | 20 mins | TV One |
1:50am | Coronation Street Catch Up Omnibus | 75 mins | TV One |
4:40am | Wife Swap NZ | 50 mins | TV Two |
6:00am | Karena & Kasey's Kitchen Diplomacy | 25 mins | TV One |
6:25am | Takaro Tribe | 10 mins | TV Two |
6:25am | The Drawing Show | 5 mins | TV Two |
10:00am | Shortland Street Omnibus | 125 mins | TV Two |
11:00am | Serengeti | 55 mins | TV One |
7:00pm | Hyundai Country Calendar | 30 mins | TV One |
8:30pm | Trial In The Outback: The Lindy Chamberlain Story | 100 mins | TV One |
8:55pm | Crazy Rich Asians | 150 mins | TV Two |
10:10pm | Australian Crime Stories | 60 mins | TV One |
11:25pm | Alien | 140 mins | TV Two |